top of page
Petersen Boat-Tails
Individual two seater Boat-Tails built to customers own requirements and design.
![]() | ![]() Petersen Boat Tail | ![]() Petersen Boat Tail |
---|---|---|
![]() Petersen Boat Tail | ![]() Petersen Boat Tail | ![]() Petersen Boat Tail |
![]() Petersen Boat Tail | ![]() Petersen Boat Tail | ![]() Petersen Boat Tail |
![]() Petersen Boat Tail | ![]() 4.5 Litre supercharged R-Type modified engine and gearbox | ![]() 4.5 Litre supercharged R-Type modified engine and gearbox |
![]() 4.5 Litre supercharged R-Type modified engine and gearbox | ![]() MK6 6.5 Litre R-Type Bentley modified engine and gearbox | ![]() MK6 6.5 Litre R-Type Bentley modified engine and gearbox |
![]() MK6 6.5 Litre R-Type Bentley modified engine and gearbox | ![]() Supercharged Derby 4 1/4 modified engine and gearbox | ![]() Supercharged Derby 4 1/4 modified engine and gearbox |
![]() Supercharged Derby 4 1/4 modified engine and gearbox | ![]() Supercharged Derby 4 1/4 modified engine and gearbox | ![]() Supercharged Derby 4 1/4 modified engine and gearbox |
![]() Supercharged Derby 4 1/4 modified engine and gearbox | ![]() High compression 4 1/4 Derby modified engine and gearbox | ![]() High compression 4 1/4 Derby modified engine and gearbox |
![]() High compression 4 1/4 Derby modified engine and gearbox | ![]() High compression 4 1/4 Derby modified engine and gearbox | ![]() 'Torpedeo'3.5 Litre Derby modified engine and gearbox |
![]() 3.5 Litre supercharged modified Derby engine and gearbox | ![]() 3.5 Litre supercharged modified Derby engine and gearbox | ![]() 3.5 Litre supercharged modified Derby engine and gearbox |
bottom of page